loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 94.65 8.06 0.29
Certificate of Deposits-Canara Bank Apr 30, 2025 85.08 7.25 -21.60
Certificate of Deposits-S I D B I Apr 30, 2025 80.33 6.84 0.32
Certificate of Deposits-E X I M Bank Apr 30, 2025 80.28 6.84 143.65
Certificate of Deposits-Indian Bank Apr 30, 2025 75.83 6.46 7.00
Certificate of Deposits-N A B A R D Apr 30, 2025 75.78 6.45 0.35
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 70.84 6.03 0.34
Reverse Repo-Reverse Repo Apr 30, 2025 59.66 5.08 0.00
Certificate of Deposits-IDBI Bank Apr 30, 2025 53.00 4.51 124.46
Commercial Paper-Deutsche Invest Apr 30, 2025 43.17 3.68 344.48
Certificate of Deposits-HDFC Bank Apr 30, 2025 42.72 3.64 0.32
Govt. Securities-Tamil Nadu 2026 Apr 30, 2025 40.62 3.46 0.00
Commercial Paper-ICICI Securities Apr 30, 2025 37.73 3.21 0.28
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2025 37.69 3.21 60.57
Certificate of Deposits-IndusInd Bank Apr 30, 2025 33.63 2.86 0.31
Commercial Paper-HSBC Investdirec Apr 30, 2025 24.74 2.11 0.29
Commercial Paper-Bharti Telecom Apr 30, 2025 24.17 2.06 0.39
Certificate of Deposits-AU Small Finance Apr 30, 2025 24.16 2.06 0.26
Certificate of Deposits-Federal Bank Apr 30, 2025 24.07 2.05 0.30
Certificate of Deposits-Bank of India Apr 30, 2025 24.06 2.05 0.33
T Bills-TBILL-364D Apr 30, 2025 23.86 2.03 0.34
Commercial Paper-LIC Housing Fin. Apr 30, 2025 23.71 2.02 0.31
Reverse Repo-TREPS Apr 30, 2025 21.45 1.83 -67.67
Certificate of Deposits-Axis Bank Apr 30, 2025 19.02 1.62 0.31
Commercial Paper-Julius Baer Cap. Apr 30, 2025 14.87 1.27 0.29
Commercial Paper-PNB Housing Apr 30, 2025 14.60 1.24 0.31
Certificate of Deposits-IDFC First Bank Apr 30, 2025 14.29 1.22 0.32
Certificate of Deposits-ICICI Bank Apr 30, 2025 7.88 0.67 0.28
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 1.52 0.13 0.28
Net CA & Others-Net CA & Others Apr 30, 2025 0.84 0.07 0.00